The pymdownx.blocks.caption
extension is a Python-Markdown plugin that wraps blocks (table or figure) in <figure>
tags and inserting a <figcaption>
tag with specified content.
Configuration
# mkdocs.yml
markdown_extensions:
- pymdownx.blocks.caption
Syntax
Here is a table:
| Invoice | Status | Method | Amount |
| :--------- | :------ | :------------ | ------------: |
| **INV001** | Paid | Credit Card | $250.00 |
| **INV002** | Pending | PayPal | $150.00 |
| **INV003** | Unpaid | Bank Transfer | $350.00 |
| **INV004** | Paid | Credit Card | $450.00 |
| **INV005** | Paid | PayPal | $550.00 |
| **INV006** | Pending | Bank Transfer | $200.00 |
| **INV007** | Unpaid | Credit Card | $300.00 |
| **Total** | | | **$2,500.00** |
/// caption
A list of your recent invoices.
///
Here is a table:
Invoice | Status | Method | Amount |
---|---|---|---|
INV001 | Paid | Credit Card | $250.00 |
INV002 | Pending | PayPal | $150.00 |
INV003 | Unpaid | Bank Transfer | $350.00 |
INV004 | Paid | Credit Card | $450.00 |
INV005 | Paid | PayPal | $550.00 |
INV006 | Pending | Bank Transfer | $200.00 |
INV007 | Unpaid | Credit Card | $300.00 |
Total | $2,500.00 |
A list of your recent invoices.
For table or figure numbering, you can use table-caption
or figure-caption
instead of caption
.
| Task | Title | Status | Priority |
| --------- | ----------------------------------------------------------------------------------------------- | ----------- | -------- |
| TASK-8782 | **Documentation** You can't compress the program without quantifying the open-source SSD pixel! | In Progress | Medium |
| TASK-7878 | **Documentation** Try to calculate the EXE feed, maybe it will index the multi-byte pixel! | Backlog | Medium |
| TASK-7839 | **Bug** We need to bypass the neural TCP card! | TODO | High |
/// table-caption
A list of your current tasks.
///
Task | Title | Status | Priority |
---|---|---|---|
TASK-8782 | Documentation You can't compress the program without quantifying the open-source SSD pixel! | In Progress | Medium |
TASK-7878 | Documentation Try to calculate the EXE feed, maybe it will index the multi-byte pixel! | Backlog | Medium |
TASK-7839 | Bug We need to bypass the neural TCP card! | TODO | High |
Table 1. A list of your current tasks.

/// figure-caption
Aoraki / Mount Cook, New Zealand
///
Figure 1. Aoraki / Mount Cook, New Zealand